The Dancing Challenge or Choreography Challenge is a challenge where the contestants are requested to perform their best dancing abilities or to present their choreographed numbers in order to win the mini challenge or the main challenge.
Contents
Choreography Challenge Winners
Main Challenge Winners
Mini Challenge Winners
Choreography Challenge Eliminated
All Choreo Main Challenges
Episode 2: Girl Group Challenge
Queen | Role "Destiny's Child Song" |
Placement | |
---|---|---|---|
Serving Fish "Say My Name" |
3D "Independent Women" | ||
Ongina Team Captain |
Choreography | WINNER | |
Nina Flowers | Hair | HIGH TEAM | |
Rebecca Glasscock | Costume | HIGH TEAM | |
Shannel | Makeup | HIGH TEAM | |
BeBe Zahara Benet | Hair | SAFE | |
Jade | Choreography | SAFE | |
Akashia Team Captain |
Makeup | BOTTOM 2 | |
Tammie Brown | Costume | ELIMINATED |
Episode 2: Starrbootylicious
Queen | Team | Placement |
---|---|---|
Sahara Davenport Team Captain |
Team Sahara | WINNER |
Jessica Wild | HIGH TEAM | |
Jujubee | HIGH TEAM | |
Mystique Summers | HIGH TEAM | |
Tyra Sanchez | HIGH TEAM | |
Morgan McMichaels | Team Pandora | SAFE |
Pandora Boxx Team Captain |
SAFE | |
Tatianna | SAFE | |
Sonique | LOW | |
Raven | BOTTOM 2 | |
Nicole Paige Brooks | ELIMINATED |
Episode 2: WTF!: Wrestling's Trashiest Fighters
Queen | Character | Placement | ||
---|---|---|---|---|
Team Phi Phi | Team Willam | Team Chad | ||
Chad Michaels | Chaderella Chainsaw Michaels | WINNER | ||
Madame LaQueer | Madame LaCrush | WINNER | ||
Milan | Milan the Model | HIGH TEAM | ||
Sharon Needles | Sharon Shocker | HIGH TEAM | ||
Kenya Michaels | Killer Kenya | HIGH | ||
Latrice Royale | Latrice the Beast | HIGH | ||
Phi Phi O'Hara | Phi Phi Fierce | HIGH | ||
Jiggly Caliente | J-Train Jiggly | SAFE | ||
Willam | Willamita Hater | SAFE | ||
Dida Ritz | DiDa Diddles | LOW | ||
The Princess | Pucker Up Princess | BOTTOM 2 | ||
Lashauwn Beyond | Lashauwn the Blonde | ELIMINATED |
Episode 4: Black Swan: Why It Gotta Be Black?
Queen | Role | Placement | |
---|---|---|---|
Act One Team Jinkx |
Act Two Team Coco | ||
Alyssa Edwards | Bad RuPaul | WINNER | |
Ivy Winters | Lady Bunny | HIGH | |
Jinkx Monsoon | 21-Year Old RuPaul | HIGH | |
Alaska | RuPaul's Mother | SAFE | |
Coco Montrese | Good RuPaul | SAFE | |
Detox | 90s RuPaul | SAFE | |
Jade Jolie | Young RuPaul | SAFE | |
Lineysha Sparx | The Supremes' Diana Ross | SAFE | |
Roxxxy Andrews | Modern RuPaul | LOW | |
Honey Mahogany | 90s Diana Ross | ELIMINATED | |
Vivienne Pinay | America's Next Drag Superstar | ELIMINATED |
Episode 10: Prancing Queens
Queen | Dance Styles | Placement |
---|---|---|
Katya | Tango and Voguing | WINNER |
Violet Chachki | WINNER | |
Kennedy Davenport | Charleston and Twerk | SAFE |
Pearl | SAFE | |
Ginger Minj | Hoedown and Robot | BOTTOM 2 |
Trixie Mattel | ELIMINATED |
Episode 2: 80's Female Wrestler
Queen | Wrestler Name | Placement |
---|---|---|
Loris | Nuclear Nellie | WINNER |
Foxie Adjuia | The Shit | HIGH |
Meatball | Meatball Supreme | HIGH |
Vander Von Odd | El Matadarling | HIGH |
Melissa Befierce | Kitty Kunt | BOTTOM 4 |
Frankie Doom | Pink Flamingo | BOTTOM 4 |
Xochi Mochi | The Lizard Queen | BOTTOM 4 |
Ursula Major | Saturday Night Beaver | EXTERMINATED |
Episode 2: She Done Already Done Brought It On
Queen | Role | Placement | |
---|---|---|---|
RuPaul's Glamazons Team Nina |
B-52 Bombers Team Cynthia | ||
Valentina | also Corny | WINNER | |
Shea Couleé | Flirty | HIGH | |
Trinity Taylor | Tacky | HIGH | |
Aja | Sassy | SAFE | |
Alexis Michelle | Floozy | SAFE | |
Cynthia Lee Fontaine | Naughty | SAFE | |
Eureka O'Hara | Wacky | SAFE | |
Farrah Moan | Thorny | SAFE | |
Nina Bo'nina Brown | Assy | SAFE | |
Peppermint | Corny | SAFE | |
Sasha Velour | Dirty | SAFE | |
Charlie Hides | Boozy | LOW | |
Kimora Blac | Slutty | BOTTOM 2 | |
Jaymes Mansfield | Snoozy | ELIMINATED |
Episode 2: "Paris is Burning"
NOTE: The challenge itself wasn't the entire maxi challenge, but just the first half of it. The scores from both the dance challenge and the design challenge were combined into the final judging, and Belika Rubik was declared as the winner.
Queen | Team | Placement |
---|---|---|
Belika Rubik | Team 1 | WINNER |
Nina LeBlanc | Team 1 | HIGH |
Estrella Astral | Team 2 | SAFE |
MortFina | Team 2 | LOW |
Ágata Görë | Team 1 | BOTTOM 2 |
Aura Luna | Team 2 | ELIMINATED |
Episode 1: "Drag del Millón de Dólares"
Queen | Placement |
---|---|
Victoria Raven | WINNER |
Javi Del Real | HIGH |
Ank | SAFE |
Feli Aurora | SAFE |
Hidden Mistake | SAFE |
Krishna Dacardill | SAFE |
Marianna Alonso | SAFE |
Usagi | SAFE |
Amanet Diabolo | LOW |
April Vesania | BOTTOM 2 |
Calypso | ELIMINATED |
Episode 3: "Dancing with the Drag"
Queen | Dance Genre | Song | Placement |
---|---|---|---|
Hidden Mistake | Rock & Roll | "Crazy = Genius" by Panic! At The Disco |
WINNER |
Javi Del Real | Quickstep | "You Can't Stop The Beat" (from "Hairspray (2007)") by Nikki Blonsky, Zac Efron, John Travolta, Elijah Kelley, Amanda Bynes, Queen Latifah |
HIGH |
Usagi | Waltz | "You Don't Own Me (No Rap Version)" by SayGrace |
HIGH |
Ank | Tango | SAFE | |
Feli Aurora | Lambada | SAFE | |
Victoria Raven | Tango | SAFE | |
Marianna Alonso | Rhumba | LOW | |
Krishna Dacardill | Twist | BOTTOM 2 | |
Calypso | Ballet | ELIMINATED |
Episode 6: "Commercial, Commercial"
NOTE: The challenge itself wasn't the entire maxi challenge, but just a secondary part of the runway. The scores from both the dance challenge and the runway challenge were combined into the final judging, and Dearis Doll was declared as the winner.
Queen | Placement |
---|---|
Dearis Doll | WINNER |
Année Maywong | HIGH |
Natalia Pliacam | HIGH |
B Ella | LOW |
Amadiva | ELIMINATED |
JAJA | ELIMINATED |
Episode 5: "Dancing Days"
Queen | Music Genre | Placement |
---|---|---|
Leidy Lei | K-Pop | WINNER |
Hugo Grrrl | Hip Hop | SAFE |
Lola Blades | Jazz | SAFE |
Bunny Holiday | Country | BOTTOM 2 |
Vulga Titz | Disco | ELIMINATED |
Episode 6: The Draglympics
Queen | Teams | Placement |
---|---|---|
A'keria Chanel Davenport Team Captain |
Team Tuckpantistan | WINNER |
Brooke Lynn Hytes | HIGH TEAM | |
Yvie Oddly | HIGH TEAM | |
Silky Nutmeg Ganache | HIGH TEAM | |
Shuga Cain | HIGH TEAM | |
Plastique Tiara Team Captain |
Team Glamazonia | SAFE |
Vanessa Vanjie Mateo | SAFE | |
Nina West | LOW | |
Ra'Jah O'Hara | BOTTOM 2 | |
Scarlet Envy | ELIMINATED |
Episode 2: "Twinkle Toes"
Queen | Placement |
---|---|
Bionica | WINNER |
Elektra Shock | WINNER |
Claire Voyant | SAFE |
Flor | SAFE |
Jen Tré Fire | SAFE |
Kelly Fornia | SAFE |
Willy SmacknTush | BOTTOM 2 |
Rhubarb Rouge | ELIMINATED |
Episode 4: Dancing Queens
Queen | Placement |
---|---|
Envy Peru | WINNER |
ChelseaBoy | HIGH |
Sederginne | HIGH |
Janey Jacké | SAFE |
Miss Abby OMG | BOTTOM 3 |
Ma'Ma Queen | BOTTOM 3 |
Madame Madness | ELIMINATED |
Episode 6: Disco-Mentary
Team | Chapter of Disco | Placement |
---|---|---|
Olivia Lux | Studio 54 | WINNER |
Elliott with 2 Ts | Disco & Sex | HIGH |
Tina Burner | The Birth of Disco | HIGH |
Denali | Disco Fashion | SAFE |
Gottmik | The Birth of Disco | SAFE |
LaLa Ri | Disco Sucks | SAFE |
Rosé | Disco Fashion | SAFE |
Symone | Disco Sucks | SAFE |
Utica Queen | Studio 54 | LOW |
Kandy Muse | The Birth of Disco | BOTTOM 2 |
Tamisha Iman | Disco & Sex | ELIMINATED |