Fashion Photo RuView | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 |
The twenty-eighth season of Fashion Photo RuView, hosted by Raven and Bimini, premiered on September 25, 2021, on WOWPresents' YouTube channel[1] and WOW Presents Plus. This season focused on reviewing the looks of the queens from RuPaul's Drag Race UK (Season 3).
About the Show[]
Hosts[]
Queen | RPDR Season(s) | Role | Number of Appearances | |
---|---|---|---|---|
![]() |
Raven | Season 2 All Stars 1 |
Host | 6 |
![]() |
Bimini | UK Season 2 | ||
![]() |
Denali | Season 13 | Guest Host | 4 |
![]() |
Cheryl | UK Season 1 UK vs The World 1 Canada vs The World 2 |
Scores[]
Queen | Episode 1 | Episode 2 | Episode 3 | Episode 4 | Episode 5 | Episode 6 | Episode 7 | Episode 8 | Episode 9 | Episode 10 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Fugly Beauty Pageant | ||||||||||||||||||||||||||||
Queen of Your Hometown |
My Favourite Thing |
Red Carpet Showstoppers |
Happy Campers in the Great Outdoors |
Campfire Couture | Night of a Thousand Spice Girls | Expenny, Henny | Feelin' Fruity | Fugly Swimwear | Charity Shop Chic | Fugly, but Fashionable | Scene Stealers | Oh My Goddess | Finale Eleganza Extravaganza | |||||||||||||||
Raven | Bimini | Raven | Bimini | Raven | Bimini | Raven | Bimini | Raven | Bimini | Raven | Bimini | Raven | Bimini | Raven | Bimini | Denali | Cheryl | Denali | Cheryl | Denali | Cheryl | Denali | Cheryl | Denali | Cheryl | Denali | Cheryl | |
Krystal Versace | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | ✓ | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | |
Ella Vaday | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | ✓ | BOOT | BOOT | TOOT | TOOT | |
Kitty Scott‑Claus | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | ✓ | TOOT | BOOT | BOOT | BOOT | ✓ | TOOT | TOOT | ✓ | ✓ | ✓ | |||||||
Vanity Milan | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | BOOT | BOOT | ✓ | BOOT | TOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | |
Scarlett Harlett | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | ||||
Choriza May | TOOT | TOOT | ✓ | BOOT | BOOT | BOOT | BOOT | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | ✓ | TOOT | TOOT | ||||||||||||
River Medway | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | BOOT | TOOT | ||||||||||
Charity Kase | TOOT | TOOT | TOOT | TOOT | ✓ | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | |||||||||||||
Veronica Green | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | BOOT | TOOT | BOOT | BOOT | ||||||||||||||||
Victoria Scone | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | ||||||||||||||||||||
Elektra Fence | BOOT | BOOT | BOOT | BOOT | BOOT | BOOT | BOOT | BOOT | ||||||||||||||||||||
Anubis | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT |
- █ Shoot/Top Toot of the Week: The look was scored as extremely good and scored as the best of the episode by the hosts.
- █ Top Toot of the Week: The look was scored as the best of the episode by the hosts.
- █ Shoot: The look was scored as extremely good by the hosts.
- █ Toot: The look was approved by the host.
- █ Boot: The look was disapproved by the host.
- █ N/A: The look was critiqued but not scored by the host.
Episodes[]
Series # | Episode # | RPDR
Episode # |
Title | Airdate | Runway Theme | Trend Alert | Top Toot of the Week |
---|---|---|---|---|---|---|---|
386 | 1 | UKS3E01 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Queen of Your Hometown | Sept 25, 2021 | Queen of Your Hometown | Bright Colours | Choriza May |
My Favourite Things | |||||||
387 | 2 | UKS3E02 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Red Carpet Showstoppers | Oct. 3, 2021 | Red Carpet Showstoppers |
Legs | Charity Kase |
388 | 3 | UKS3E03 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Campfire Couture | Oct. 9, 2021 | Happy Campers in
the Great Outdoors |
Plaid | Krystal Versace |
Campfire Couture | |||||||
389 | 4 | UKS3EO4 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Night of a Thousand Spice Girls | Oct. 16, 2021 | Night of a Thousand Spice Girls | Anyone but Posh? | Kitty Scott-Claus |
391 | 5 | UKS3EO5 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Expenny, Henny | Oct. 23, 2021 | Expenny, Henny | Bodysuits | Vanity Milan |
392 | 6 | UKS3EO6 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Feelin' Fruity | Oct. 30, 2021 | Feelin' Fruity | Ruffles | Choriza May |
394 | 7 | UKS3EO7 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Fugly Beauty Pageant | Nov. 9, 2021 | Fugly Swimwear | Beautiful Shoes and Ugly Garments | Kitty Scott-Claus |
Charity Shop Chic | |||||||
Fugly, but Fashionable | |||||||
395 | 8 | UKS3E08 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Scene Stealers | Nov. 13, 2021 | Scene Stealers | Orange | Ella Vaday |
397 | 9 | UKS3E09 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Oh My Goddess | Nov. 19, 2021 | Oh My Goddess | Gold | Kitty Scott-Claus |
398 | 10 | UKS3E10 | FASHION PHOTO RUVIEW: RuPaul's Drag Race UK Series 3 - Finale Eleganza Extravaganza | Nov. 27, 2021 | Finale Eleganza Extravaganza | Blonde Bitches | Kitty Scott-Claus |
Gallery[]
See: Looks
References[]