Fashion Photo RuView | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 |
The thirty-fourth season of Fashion Photo RuView, hosted by Violet Chachki and Gottmik, premiered on May 24, 2022, on WOWPresents' YouTube channel and WOW Presents Plus. This season focused on reviewing the looks of the queens from Season 7 of RuPaul's Drag Race All Stars.
Sesason 34 is the first season of Fashion Photo Ruview to be pulled from YouTube airings mid-season, due to complaints from Violet Chachki about the fan criticism leading her to almost quit drag[2]. It is still available on WOW Presents Plus.
About the Show[]
Hosts[]
Queen | RPDR Season(s) | Role | Number of Appearances | |
---|---|---|---|---|
![]() |
Violet Chachki | Season 7 | Host | 12 |
![]() |
Gottmik | Season 13 All Stars 9 |
Scores[]
Queen | Episode 1 | Episode 2 | Episode 3 | Episode 4 | Episode 5 | Episode 6 | Episode 7 | Episode 8 | Episode 9 | Episode 10 | Episode 11 | Episode 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I'm Crowning | Pleather Principle |
Realness of Fortune Eleganza |
Spikes on the Runway |
Veiled It! | Night of 1,000 Dolly Partons |
Legendary Legend Looks |
Knitty Knitty Bang Bang |
What Lies Beneath | All Glowed Up | Talent Show Eleganza | Grand Finale Eleganza | |||||||||||||
Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | Violet | Gottmik | |
Jinkx Monsoon | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | ✓ | ✓ | ✓ | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | |
Monét X Change | BOOT | BOOT | TOOT | TOOT | BOOT | TOOT | BOOT | BOOT | BOOT | BOOT | ✓ | BOOT | BOOT | BOOT | TOOT | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | TOOT | TOOT | |
Shea Couleé | ✓ | BOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | ✓ | TOOT | TOOT | BOOT | BOOT | SHOOT | SHOOT | BOOT | BOOT | TOOT | TOOT | ||
Trinity The Tuck | TOOT | TOOT | BOOT | BOOT | ✓ | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | ✓ | BOOT | BOOT | BOOT | BOOT | ||
Raja | BOOT | TOOT | BOOT | BOOT | TOOT | TOOT | ✓ | TOOT | TOOT | TOOT | TOOT | BOOT | TOOT | TOOT | TOOT | BOOT | TOOT | TOOT | TOOT | ✓ | ✓ | |||
Yvie Oddly | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | TOOT | TOOT | ✓ | ✓ | TOOT | TOOT | BOOT | BOOT | TOOT[4] | TOOT | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT |
Jaida Essence Hall | BOOT | TOOT | TOOT | ✓ | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | SHOOT | SHOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT |
The Vivienne | BOOT | BOOT | ✓ | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | BOOT | BOOT | TOOT | TOOT |
- █ Shoot/Top Toot of the Week: The look was scored as extremely good and scored as the best of the episode by the hosts.
- █ Top Toot of the Week: The look was scored as the best of the episode by the hosts.
- █ Shoot: The look was scored as extremely good by the hosts.
- █ Toot: The look was approved by the host.
- █ Boot: The look was disapproved by the host.
- █ N/A: The look was critiqued but not scored by the host.
Episodes[]
Series # | Episode # | RPDR Episode # | Title | Airdate | Runway Theme | Trend Alert | Top Toot of the Week | |
---|---|---|---|---|---|---|---|---|
433 | 1 | AS7E01 | RuPaul's Drag Race All Stars S7E01 | May 24, 2022 | I'm Crowning | Effort | Shea Couleé | |
434 | 2 | AS7E02 | RuPaul's Drag Race All Stars S7E02 | Pleather Principle | Pastels | Gottmik | Jaida Essence Hall | |
Violet | The Vivienne | |||||||
436 | 3 | AS7E03 | RuPaul's Drag Race All Stars S7E03 | May 31, 2022 | Realness of Fortune Eleganza | Statement Shoulders | Trinity The Tuck | |
437 | 4 | AS7E04 | RuPaul's Drag Race All Stars S7E04 | Jun 7, 2022 | Spikes on the Runway | Nail Choices? | Raja | |
439 | 5 | AS7E05 | RuPaul's Drag Race All Stars S7E05 | Jun 15, 2022 | Veiled It! | Overthinking the Assignment | Yvie Oddly | |
440 | 6 | AS7E06 | RuPaul's Drag Race All Stars S7E06 | Jun 21, 2022 | Night of 1,000 Dolly Partons | Caricaturing Dolly | Monét X Change | |
441 | 7 | AS7E07 | RuPaul's Drag Race All Stars S7E07 | Jun 28, 2022 | Legendary Legend Looks | Lack of Editing | Shea Couleé | |
443 | 8 | AS7E08 | RuPaul's Drag Race All Stars S7E08 | Jul 5, 2022 | Knitty Knitty Bang Bang | Head Accessories | Jinkx Monsoon | |
446 | 9 | AS7E09 | RuPaul's Drag Race All Stars S7E09 | Jul 12, 2022 | What Lies Beneath | Concepts | Jinkx Monsoon | |
448 | 10 | AS7E10 | RuPaul's Drag Race All Stars S7E10 | Jul 19, 2022 | All Glowed Up | Nature | Trinity The Tuck | |
449 | 11 | AS7E11 | RuPaul's Drag Race All Stars S7E11 | Jul 26, 2022 | Talent Show Eleganza | Flat Feet | Raja | |
451 | 12 | AS7E12 | RuPaul's Drag Race All Stars S7E12 | Aug 2, 2022 | Grand Finale Eleganza | Legends | Raja |
Gallery[]
See: Contestants' Looks
Videos[]
Top Toots[]
References[]
- ↑ Drag Race All Stars 7: Here are the queens competing on the first ever winners’ season | Gay Times — April 13, 2022
- ↑ The Reason why "Fashion Photo Ruview" is NOT on YOUTUBE
- ↑ https://www.wowpresentsplus.com/fashion-photo-ruview
- ↑ Violet tooted Yvie's look, but booted her runway presentation.