Fashion Photo RuView | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 |
The fortieth season of Fashion Photo RuView, hosted by Raja and Raven, premiered on January 9, 2024, on WOW Presents Plus. This season focused on reviewing the looks on Season 16 of RuPaul's Drag Race.
About the Show[]
Hosts[]
Queen | RPDR Season(s) | Role | Number of Appearances | |
---|---|---|---|---|
![]() |
Raja | Season 3 All Stars 7 |
Host | 15 |
![]() |
Raven | Season 2 All Stars 1 |
15 |
Scores[]
Queen | Episode 1 | Episode 2 | Episode 3 | Episode 4 | Episode 5 | Episode 6 | Episode 7 | Episode 8 | Episode 9 | Episode 10 | Episode 11 | Episode 12 | Episode 13 | Episode 14 | Episode 16 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RuVeal Yourself | Made You Look | Call Me Mother/ Father Eleganza |
Everything Every- Cher All At Once |
Faster, Pussycat! Wig Wig! | Welcome to the Dollhouse | I Can Buy Myself Flowers |
Dancing Queen | See You Next Wednesday | True Colors | Flashback: DragCon 1980 | Chain Reaction | Drag Family Resemblance | Fandango | Finale Eleganza | ||||||||||||||||
Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | Raja | Raven | |
Nymphia Wind | TOOT | TOOT | ✓ | TOOT | TOOT | ✓ | ✓ | TOOT | TOOT | TOOT | TOOT | ✓ | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | ||||
Sapphira Cristál | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | ✓ | TOOT | TOOT | TOOT | TOOT | ✓ | ✓ | TOOT | TOOT | ✓ | BOOT | BOOT | ✓ | TOOT | TOOT | |||||
Plane Jane | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | ||
Q | ✓ | ✓ | SHOOT | TOOT | TOOT | TOOT | TOOT | TOOT | ✓ | TOOT | TOOT | BOOT | BOOT | ✓ | BOOT | BOOT | ✓ | TOOT | TOOT | ✓ | TOOT | TOOT | TOOT | TOOT | ||||||
Morphine Love Dion | BOOT | BOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | ||||
Dawn | BOOT | BOOT | TOOT | BOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | TOOT | BOOT | ||||||
Mhi'ya Iman Le'Paige | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | ||||||||
Plasma | ✓ | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | |||||||||||||
Xunami Muse | TOOT | TOOT | TOOT | TOOT | ✓ | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | |||||||||||||||
Megami | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | TOOT | BOOT | BOOT | BOOT | ||||||||||||||||
Geneva Karr | BOOT | BOOT | BOOT | BOOT | BOOT | BOOT | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | ||||||||||||||||||
Amanda Tori Meating | TOOT | TOOT | BOOT | BOOT | BOOT | BOOT | TOOT | BOOT | TOOT | TOOT | ||||||||||||||||||||
Mirage | TOOT | TOOT | BOOT | BOOT | TOOT | TOOT | TOOT | TOOT | ||||||||||||||||||||||
Hershii LiqCour‑Jeté | TOOT | BOOT | TOOT | BOOT | TOOT | TOOT | ||||||||||||||||||||||||
Sasha Colby | ✓ |
- █ Shoot/Top Toot of the Week: The look was scored as extremely good and scored as the best of the episode by the hosts.
- █ Top Toot of the Week: The look was scored as the best of the episode by the hosts.
- █ Shoot: The look was scored as extremely good by the hosts.
- █ Toot: The look was approved by the host.
- █ Boot: The look was disapproved by the host.
Episodes[]
Series # | Episode # | RPDR Episode # | Title | Airdate | Runway Theme | Trend Alert | Top Toot of the Week |
---|---|---|---|---|---|---|---|
501 | 1 | S16E01 | RuPaul's Drag Race S16E01 | January 9, 2024 | RuVeal Yourself | Jiggly Titties | Q |
502 | 2 | S16E02 | RuPaul's Drag Race S16E02 | January 16, 2024 | Made You Look | Huh? | Plasma |
503 | 3 | S16E03 | RuPaul's Drag Race S16E03 | January 23, 2024 | Call Me Mother/ Father Eleganza |
Straps | Nymphia Wind |
504 | 4 | S16E04 | RuPaul's Drag Race S16E04 | January 30, 2024 | Everything Every-Cher All At Once | Cher Bitch! | Xunami Muse |
505 | 5 | S16E05 | RuPaul's Drag Race S16E05 | February 6, 2024 | Faster, Pussycat! Wig Wig! | Red | Nymphia Wind |
506 | 6 | S16E06 | RuPaul's Drag Race S16E06 | February 13, 2024 | Welcome to the Dollhouse | Babydoll Blue | Q |
507 | 7 | S16E07 | RuPaul's Drag Race S16E07 | February 20, 2024 | I Can Buy Myself Flowers | Hot Glue | Sapphira Cristál |
508 | 8 | S16E08 | RuPaul's Drag Race S16E08 | February 27, 2024 | Dancing Queen | Flapper Ballroom Shit | Nymphia Wind |
509 | 9 | S16E09 | RuPaul's Drag Race S16E09 | March 5, 2024 | See You Next Wednesday | Black Hair | Q |
510 | 10 | S16E10 | RuPaul's Drag Race S16E10 | March 12, 2024 | True Colors | Cool Tones | Sapphira Cristál |
511 | 11 | S16E11 | RuPaul's Drag Race S16E11 | March 19, 2024 | Flashback: DragCon 1980 | Keith Haring | Q |
512 | 12 | S16E12 | RuPaul's Drag Race S16E12 | March 26, 2024 | Chain Reaction | Stripper Heel | Sapphira Cristál |
513 | 13 | S16E13 | RuPaul's Drag Race S16E13 | April 2, 2024 | Drag Family Resemblence | Thick Thights | Q and Luna |
514 | 14 | S16E14 | RuPaul's Drag Race S16E14 | April 9, 2024 | Fandango | Pleats | Sapphira Cristál |
515 | 15 | S16E16 | RuPaul's Drag Race S16E16 | April 23, 2024 | Finale Eleganza | Primary Colors | Sasha Colby |
Gallery[]
See: Queens' Looks